KENDRIYA VIDYALAYA BANSWARA PROFORMA-A
Name of K.V.,Banswara 
 Enrollment position class/section wise and category wise splitup of students as on 30-11-2011  Class wise Enrolment Position as on 30-11-2011
1 2 3 4 5 6 7 8 9 10 11 12 13
Class no. of section Boys Girls Total     CATEGORIES Sl.No. Class No. of Sections Total No. of               Students Total No. of Boys in all Sections Total No. of Girls in all Sections Total of Cols. 5 & 6 Total SC Total ST Total PH OBC Total Minority Muslim
SC ST OBC PH Cg-1 Cg-2 Cg-3 Cg-4 Cg-5 Cg-6 Cg-7 Total Grand Total 1 I  1 37 16 21 37 7 7 0 4 2 2
          Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls   2 II  1 38 22 16 38 4 11 1 2 0 0
I 1 16 21 37 4 3 2 5 2 2 0 0 1 1 1 0 9 11 1 1 4 8         16 21 37 3 III  1 39 23 16 39 7 6 0 0 2 2
II 1 22 16 38 2 2 6 5 2 0 0 1 1 1 1 0 15 8 3 2 2 5         22 16 38 4 IV  1 41 20 21 41 5 7 1 0 2 2
III 1 23 16 39 2 5 3 3 0 0 0 0 1 2 3 0 13 8 0 1 6 5         23 16 39 5 V  1 38 25 13 38 4 4 0 0 3 2
IV 1 20 21 41 3 2 3 4 0 0 1 0 0 1 1 2 11 13 0 0 8 5         20 21 41 6 VI  1 41 24 17 41 6 5 0 0 1 1
V 1 25 13 38 2 2 2 2 0 0 0 0 2 0 1 3 16 9 1 0 5 1         25 13 38 7 VII  1 41 22 19 41 8 4 0 0 0 0
VI 1 24 17 41 4 2 4 1 0 0 0 0 2 1 1 1 17 10 0 0 4 5         24 17 41 8 VIII  1 40 19 21 40 2 5 0 0 0 0
VII 1 22 19 41 7 1 3 1 0 0 0 0 4 1 4 4 12 12 0 0 2 2         22 19 41 9 IX  1 38 24 14 38 1 2 0 0 3 3
VIII 1 19 21 40 2 0 3 2 0 0 0 0 0 1 2 0 10 14 1 0 6 6         19 21 40 10 X  1 38 24 14 38 4 5 0 0 0 0
IX 1 24 14 38 0 1 1 1 0 0 0 0 2 1 3 1 11 9 4 0 4 3         24 14 38 11 XI  1 33 20 13 33 2 5 0 7 0 0
X 1 24 14 38 3 1 4 1 0 0 0 0 1 0 1 1 17 8 0 0 5 5         24 14 38 12 XI B 1 9 4 5 9 0 2 0 2 0 0
XI (Sci.) 1 20 13 33 1 1 3 2 4 3 0 0 1 1 1 0 12 10 0 0 6 2         20 13 33 13 XII  1 32 17 15 32 2 3 0 0 1 1
XI (Com) 1 4 5 9 0 0 1 1 2 0 0 0 0 1 0 0 1 1 0 0 3 3         4 5 9 TOTAL     465 260 205 465 52 66 2 15 14 13
XII (Sci.) 1 17 15 32 1 1 2 1 0 0 0 0 1 0 3 1 9 10 0 0 4 4         17 15 32
  Total 260 205 465 31 21 37 29 10 5 1 1 16 11 22 13 153 123 10 4 59 54 0 0 0 0 260 205 465 PROFORMA-B
Categorywise Enrolment Position as on 30-11-2011          
Sl. No.  Category      No. of Students         
1 I     27        
2 II     35        
3 III     276        
4 IV     14        
5 V     113        
6 VI     0        
7 VII     0        
8 VIII     0        
  TOTAL     465